The Perfume Factory
Doha field operations · Issuer
- Invoice
- TPF-FIELD-2026-08
- Issued
- 09 Nov 2026
- Period
- 01–31 Aug 2026
- Currency
- QAR
Field activity, Aug 2026 · 628 logged stops · grouped by work type. Counts are estimated from the logged 19-month activity mix, apportioned by this month’s share of total stops.
| Activity | Count | Unit rate | Line total |
|---|---|---|---|
| Visit | 262 | 8.00 | 2,096.00 |
| Follow-up | 140 | 10.00 | 1,400.00 |
| Delivery | 125 | 25.00 | 3,125.00 |
| Pick & drop | 81 | 12.00 | 972.00 |
| Display | 64 | 15.00 | 960.00 |
| Merchandising | 18 | 20.00 | 360.00 |
| Collection | 9 | 15.00 | 135.00 |
| Stock & returns | 9 | 15.00 | 135.00 |
| Diffuser service | 2 | 40.00 | 80.00 |
SubtotalQAR 9,263.00
Adjustment+QAR 0.00
Grand totalQAR 9,263.00
Generated by Mo’Place from the field team’s logged stops. Rates are placeholders until the contract rates are entered.